ASUS ROG Strix XG49WCR 49″ Curved Monitor
ASUS ROG Strix XG49WCR. Display diagonal: 124.5 cm (49″), Display resolution: 5120 x 1440 pixels, HD type: DQHD, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
HDMI | Y |
HDCP | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.0 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Type-A downstream ports quantity | 3 |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 90 |
Display
Touchscreen | N |
---|---|
Panel type | VA |
Screen shape | Curved screen |
Maximum refresh rate | 165 |
Response time | 1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 3000:1 |
Backlight type | LED |
Display number of colours | 1.073 billion colours |
Display diagonal | 49 |
Display resolution | 5120 x 1440 |
Display brightness (typical) | 450 |
Native aspect ratio | 32:9 |
Pixel pitch | 0.233 x 0.233 |
sRGB coverage (typical) | 120 |
Digital vertical frequency | 48 – 165 |
Screen curvature rating | 1800R |
Anti-glare screen | Y |
Colour gamut | 90 |
Digital horizontal frequency | 30 – 260 |
Colour gamut standard | DCI-P3 |
HD type | DQHD |
Display brightness (peak) | 550 |
Viewable size, vertical | 335.232 |
Viewable size, horizontal | 1191.936 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Feet colour | Black |
Performance
Flicker-free technology | Y |
---|---|
Low Blue Light technology | Y |
Game mode | Y |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.5 |
Power consumption (typical) | 45 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 45 |
European Product Registry for Energy Labelling (EPREL) code | 1518689 |
Energy consumption (HDR) per 1000 hours | 100 |
Packaging data
Package type | Box |
---|---|
Package height | 483.5 |
Package weight | 21300 |
Package depth | 369.9 |
Package width | 1307.6 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Swivelling | Y |
Cable lock slot type | Kensington |
Height adjustment | 120 |
Tilt angle range | -5 – 20 |
Swivel angle range | -8 – 8 |
Multimedia
Built-in speaker(s) | Y |
---|---|
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 10 |
Weight & dimensions
Depth (with stand) | 324.7 |
---|---|
Width (with stand) | 1193.62 |
Width (without stand) | 1193.62 |
Weight (without stand) | 11270 |
Height (without stand) | 369.5 |
Height (with stand) | 522 |
Weight (with stand) | 14920 |
Depth (without stand) | 178.58 |
- Payjustnow Instalments
- Delivered in 1 to 4 days
- Free Delivery Over R800
- Standard Returns
- Secure Payments
Buy Now – Pay Later
Payjustnow, Payflex or Mobicred
If an item is “In Stock” you can expect it within 2 to 5 work days nationwide. If an item is available on “Back Order” it may arrive within 3 to 5 weeks. Contact our sales agents : 087 057 4294 or support@showspace.co.za
If for any reason a product is damaged, unwanted or out of stock. We will immediately refund you. More details can be found here.
Reviews
There are no reviews yet